T15
Product Introduction
Grade and Composition
| GMTC | GPM-T15 |
| C | 1.50~1.60 |
| Si | 0.15~0.40 |
| Mn | 0.20~0.40 |
| P | Max0.03 |
| S | Max0.03 |
| Ni | Max0.40 |
| Cr | 4.35~4.90 |
| Mo | Max1.00 |
| V | 4.85~5.15 |
| Co | 4.70~5.30 |
| W | 12.10~12.90 |
| Sn | Max0.05 |
| O | Max0.02 |
Applications
● Cutting tools: broaching/hobbing cutter/cutter/tooth attack/special drill bits
● Forming tools: cold rolling work roll/punch/cone/IC packaging mold/cold and warm forging die
● Other: Precision stamping dies/slitting knife
Sales regions
● Round Bar:Taiwan、Vietnam
● Flat Bar: Taiwan、Vietnam
● Flat Bar: Taiwan、Vietnam





